loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Shriram Finance Oct 31, 2024 20.59 1.93 -10.56
Equity-Nestle India Oct 31, 2024 19.39 1.82 -14.26
Equity-Wipro Oct 31, 2024 23.78 2.23 3.87
Equity-Grasim Inds Oct 31, 2024 23.40 2.19 -1.72
Equity-Apollo Hospitals Oct 31, 2024 22.75 2.13 -0.58
Equity-Hero Motocorp Oct 31, 2024 18.94 1.77 -10.98
Equity-Hindalco Inds. Oct 31, 2024 22.07 2.07 -7.54
Equity-Hind. Unilever Oct 31, 2024 19.81 1.86 -12.90
Equity-ITC Oct 31, 2024 21.83 2.05 -3.86
Equity-St Bk of India Oct 31, 2024 23.89 2.24 6.10
Equity-Trent Oct 31, 2024 21.63 2.03 -3.91
Equity-Larsen & Toubro Oct 31, 2024 22.06 2.07 0.44
Equity-Dr Reddy`s Labs Oct 31, 2024 22.00 2.06 -3.82
Equity-M & M Oct 31, 2024 20.40 1.91 -10.15
Equity-Asian Paints Oct 31, 2024 20.91 1.96 -10.13
Equity-Britannia Inds. Oct 31, 2024 21.42 2.01 -7.91
Equity-Reliance Industr Oct 31, 2024 20.60 1.93 -8.06
Equity-Titan Company Oct 31, 2024 20.20 1.89 -12.93
Equity-Cipla Oct 31, 2024 21.82 2.05 -4.39
Equity-Eicher Motors Oct 31, 2024 23.10 2.17 -0.75
Equity-Tata Consumer Oct 31, 2024 19.48 1.83 -14.64
Equity-Tata Motors Oct 31, 2024 20.00 1.87 -12.78
Equity-Tata Steel Oct 31, 2024 21.23 1.99 -10.17
Equity-Infosys Oct 31, 2024 21.43 2.01 -4.51
Equity-B P C L Oct 31, 2024 21.14 1.98 -14.39
Equity-Bharat Electron Oct 31, 2024 22.72 2.13 2.03
Equity-Kotak Mah. Bank Oct 31, 2024 21.08 1.98 -4.84
Equity-Adani Enterp. Oct 31, 2024 21.93 2.06 -4.21
Equity-Bajaj Finance Oct 31, 2024 20.88 1.96 -8.84
Equity-TCS Oct 31, 2024 21.45 2.01 -5.25
Equity-ICICI Bank Oct 31, 2024 22.56 2.11 3.46
Equity-Power Grid Corpn Oct 31, 2024 20.38 1.91 -7.34
Equity-Maruti Suzuki Oct 31, 2024 20.02 1.88 -14.72
Equity-IndusInd Bank Oct 31, 2024 16.94 1.59 -25.68
Equity-Axis Bank Oct 31, 2024 21.13 1.98 -4.09
Equity-HCL Technologies Oct 31, 2024 22.90 2.15 0.21
Equity-HDFC Bank Oct 31, 2024 22.54 2.11 2.13
Equity-O N G C Oct 31, 2024 20.59 1.93 -8.85
Equity-Sun Pharma.Inds. Oct 31, 2024 22.85 2.14 -2.20
Equity-JSW Steel Oct 31, 2024 22.66 2.12 -4.65
Equity-NTPC Oct 31, 2024 21.63 2.03 -6.14
Equity-Coal India Oct 31, 2024 20.67 1.94 -9.69
Equity-Adani Ports Oct 31, 2024 21.89 2.05 -3.17
Equity-Bharti Airtel Oct 31, 2024 21.17 1.98 -3.86
Equity-HDFC Life Insur. Oct 31, 2024 23.23 2.18 2.22
Equity-SBI Life Insuran Oct 31, 2024 20.12 1.89 -10.34
Equity-Tech Mahindra Oct 31, 2024 23.20 2.17 3.95
Equity-Bajaj Auto Oct 31, 2024 18.34 1.72 -18.81
Equity-Bajaj Finserv Oct 31, 2024 20.98 1.97 -9.58
Equity-UltraTech Cem. Oct 31, 2024 21.64 2.03 -4.43
Net CA & Others-Net CA & Others Oct 31, 2024 -1.33 -0.15 0.00
Reverse Repo-TREPS Oct 31, 2024 0.91 0.08 -64.94